Clasament echipe
NR | NUME ECHIPA | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | TOTAL PCT | MEDIE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Focality | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 41 | 175.31 |
2 | Game Over | 3 | 5 | 5 | 4 | 1 | 5 | 5 | 2 | 2 | 32 | 164.44 |
3 | IBC | 2 | 1 | 4 | 4 | 4 | 5 | 0 | 5 | 5 | 30 | 161.91 |
4 | FCB | 3 | 3 | 1 | 5 | 0 | 4 | 5 | 5 | 3 | 29 | 160.31 |
5 | Viper | 4 | 3 | 4 | 2 | 3 | 0 | 5 | 5 | 0 | 26 | 151.26 |
6 | All-In | 2 | 5 | 1 | 3 | 4 | 0 | 5 | 0 | 3 | 23 | 157.69 |
7 | New Team | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 17 | 141.24 |
8 | Coopers | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 11 | 141.95 |
9 | CMI-MP | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 13 | 135.27 |
10 | Green Boys | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 122.05 |
Clasament individual
NR | NUME JUCATOR | NUME ECHIPA | HD | E1 | joc | E2 | joc | E3 | joc | E4 | joc | E5 | joc | E6 | joc | E7 | joc | E8 | joc | E9 | joc | TOTAL | MEDIE | NR JOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samir Hulubencu | Focality | 781 | 4 | 678 | 4 | 732 | 4 | 696 | 4 | 784 | 4 | 739 | 4 | 758 | 4 | 755 | 4 | 728 | 4 | 6,651 | 184.75 | 36 | |
2 | Ilie Bulacovschi | IBC | 757 | 4 | 711 | 4 | 751 | 4 | 768 | 4 | 742 | 4 | 704 | 4 | 730 | 4 | 5,163 | 184.39 | 28 | |||||
3 | Gabi Mardarasevici | Focality | 705 | 4 | 732 | 4 | 681 | 4 | 759 | 4 | 682 | 4 | 695 | 4 | 695 | 4 | 692 | 4 | 744 | 4 | 6,385 | 177.36 | 36 | |
4 | Mihai Cadinoiu | Game Over | 448 | 3 | 553 | 3 | 723 | 4 | 732 | 4 | 714 | 4 | 3,170 | 176.11 | 18 | |||||||||
5 | Claudiu Mardarasevici | IBC | 316 | 2 | 722 | 4 | 518 | 3 | 512 | 3 | 722 | 4 | 708 | 4 | 600 | 4 | 715 | 4 | 656 | 4 | 5,469 | 170.91 | 32 | |
6 | Bogdan Fortu | Focality | 662 | 4 | 575 | 4 | 675 | 4 | 663 | 4 | 651 | 4 | 701 | 4 | 673 | 4 | 752 | 4 | 5,352 | 167.25 | 32 | |||
7 | Sorin Cobzaru | Game Over | 492 | 3 | 485 | 3 | 492 | 3 | 304 | 2 | 416 | 2 | 510 | 3 | 512 | 3 | 630 | 4 | 3,841 | 167.00 | 23 | |||
8 | Sergiu Cojocar | Game Over | 608 | 4 | 487 | 3 | 466 | 3 | 332 | 2 | 352 | 2 | 657 | 4 | 726 | 4 | 3,628 | 164.91 | 22 | |||||
9 | Florin Atirgovitoaie | FCB | 709 | 4 | 655 | 4 | 580 | 4 | 716 | 4 | 618 | 4 | 661 | 4 | 661 | 4 | 685 | 4 | 637 | 4 | 5,922 | 164.50 | 36 | |
10 | Bogdan Moisa | FCB | 710 | 4 | 641 | 4 | 580 | 4 | 648 | 4 | 636 | 4 | 685 | 4 | 682 | 4 | 655 | 4 | 5,237 | 163.66 | 32 | |||
11 | Alin Palade | All-In | 630 | 4 | 739 | 4 | 625 | 4 | 654 | 4 | 592 | 4 | 671 | 4 | 726 | 4 | 584 | 4 | 622 | 4 | 5,843 | 162.31 | 36 | |
12 | Claudiu Pinzaru | All-In | 630 | 4 | 701 | 4 | 644 | 4 | 606 | 4 | 701 | 4 | 650 | 4 | 645 | 4 | 592 | 4 | 668 | 4 | 5,837 | 162.14 | 36 | |
13 | Ionut Maxim | Viper | 596 | 4 | 718 | 4 | 654 | 4 | 643 | 4 | 649 | 4 | 701 | 4 | 618 | 4 | 591 | 4 | 5,170 | 161.56 | 32 | |||
14 | Florin Pacurar | Game Over | 344 | 2 | 476 | 3 | 468 | 3 | 326 | 2 | 330 | 2 | 477 | 3 | 471 | 3 | 494 | 3 | 3,386 | 161.24 | 21 | |||
15 | Sebi Istrati | Coopers | 476 | 3 | 673 | 4 | 687 | 4 | 443 | 3 | 612 | 4 | 598 | 4 | 655 | 4 | 634 | 4 | 4,778 | 159.27 | 30 | |||
16 | Tudor Roman | FCB | 542 | 4 | 647 | 4 | 638 | 4 | 679 | 4 | 556 | 4 | 624 | 4 | 629 | 4 | 617 | 4 | 726 | 4 | 5,658 | 157.17 | 36 | |
17 | Ionut Panita | Viper | 596 | 4 | 558 | 4 | 607 | 4 | 608 | 4 | 646 | 4 | 435 | 3 | 608 | 4 | 458 | 3 | 614 | 4 | 5,130 | 150.88 | 34 | |
18 | Catalin Pupaza | Viper | 582 | 4 | 622 | 4 | 569 | 4 | 247 | 2 | 698 | 4 | 416 | 3 | 292 | 2 | 3,426 | 148.96 | 23 | |||||
19 | Edi Tonegaru | All-In | 598 | 4 | 627 | 4 | 572 | 4 | 596 | 4 | 553 | 4 | 578 | 4 | 642 | 4 | 586 | 4 | 599 | 4 | 5,351 | 148.64 | 36 | |
20 | Costel Pintilie | New Team | 623 | 4 | 606 | 4 | 558 | 4 | 589 | 4 | 2,376 | 148.50 | 16 | |||||||||||
21 | Cristi Dumitru | IBC | 621 | 4 | 151 | 1 | 611 | 4 | 439 | 3 | 564 | 4 | 569 | 4 | 513 | 4 | 553 | 4 | 712 | 4 | 4,733 | 147.91 | 32 | |
22 | Ionut Harhas | New Team | 533 | 4 | 601 | 4 | 626 | 4 | 639 | 4 | 538 | 4 | 563 | 4 | 624 | 4 | 4,124 | 147.29 | 28 | |||||
23 | Cornel Porosnicu | Game Over | 482 | 3 | 305 | 2 | 308 | 2 | 239 | 2 | 322 | 2 | 105 | 1 | 1,761 | 146.75 | 12 | |||||||
24 | Simona Cojocar | New Team | 8 | 547 | 4 | 584 | 4 | 628 | 4 | 596 | 4 | 578 | 4 | 582 | 4 | 588 | 4 | 4,103 | 146.54 | 28 | ||||
25 | Dan Paduraru | Coopers | 529 | 4 | 590 | 4 | 385 | 3 | 247 | 2 | 686 | 4 | 2,437 | 143.35 | 17 | |||||||||
26 | Mihai Trusca | CMI-MP | 583 | 4 | 483 | 3 | 108 | 1 | 227 | 2 | 620 | 4 | 559 | 4 | 288 | 2 | 409 | 3 | 3,277 | 142.48 | 23 | |||
27 | Marius Tanasa | Viper | 533 | 4 | 609 | 4 | 250 | 2 | 266 | 2 | 1,658 | 138.17 | 12 | |||||||||||
28 | Catalin Galusca | CMI-MP | 523 | 4 | 561 | 4 | 608 | 4 | 549 | 4 | 553 | 4 | 553 | 4 | 514 | 4 | 385 | 3 | 569 | 4 | 4,815 | 137.57 | 35 | |
29 | Ciprian Munteanu | Coopers | 262 | 2 | 483 | 4 | 492 | 4 | 261 | 2 | 233 | 2 | 590 | 4 | 702 | 4 | 126 | 1 | 3,149 | 136.91 | 23 | |||
30 | Dan Cucu | New Team | 627 | 4 | 531 | 4 | 553 | 4 | 477 | 4 | 2,188 | 136.75 | 16 | |||||||||||
31 | Simion Lungu | CMI-MP | 640 | 4 | 462 | 4 | 578 | 4 | 379 | 3 | 517 | 4 | 578 | 4 | 397 | 3 | 3,551 | 136.58 | 26 | |||||
32 | Camelia Moraru | Focality | 8 | 545 | 4 | 545 | 136.25 | 4 | ||||||||||||||||
33 | Catalin Leahu | Viper | 506 | 4 | 141 | 1 | 305 | 2 | 952 | 136.00 | 7 | |||||||||||||
34 | Bogdan Novac | IBC | 275 | 2 | 394 | 3 | 134 | 1 | 216 | 2 | 545 | 4 | 557 | 4 | 2,121 | 132.56 | 16 | |||||||
35 | Gigel Baciu | Green Boys | 487 | 4 | 453 | 4 | 566 | 4 | 606 | 4 | 502 | 4 | 509 | 4 | 455 | 4 | 3,578 | 127.79 | 28 | |||||
36 | Iulian Stratu | Green Boys | 538 | 4 | 448 | 4 | 549 | 4 | 500 | 4 | 509 | 4 | 439 | 4 | 578 | 4 | 3,561 | 127.18 | 28 | |||||
37 | Vadim Sirbu | FCB | 496 | 4 | 496 | 124.00 | 4 | |||||||||||||||||
38 | Mihai Halunga | CMI-MP | 140 | 1 | 327 | 3 | 342 | 3 | 522 | 4 | 590 | 4 | 499 | 4 | 353 | 3 | 193 | 2 | 2,966 | 123.58 | 24 | |||
39 | Ciprian Chelaru | Green Boys | 328 | 3 | 520 | 4 | 477 | 4 | 499 | 4 | 499 | 4 | 439 | 4 | 524 | 4 | 3,286 | 121.70 | 27 | |||||
40 | Igor Racu | Coopers | 345 | 3 | 485 | 4 | 537 | 4 | 411 | 3 | 369 | 3 | 255 | 2 | 447 | 4 | 414 | 4 | 3,263 | 120.85 | 27 | |||
41 | Claudiu Litcanu | Green Boys | 395 | 4 | 395 | 98.75 | 4 |
Programare meciuri
Match | Score |
---|---|
October 19, 2015 CMI-MP – Focality |
0 - 5 |
October 19, 2015 All-In – Game Over |
2 - 3 |
October 19, 2015 FCB – IBC |
3 - 2 |
October 24, 2015 Green Boys – New Team |
0 - 5 |
October 24, 2015 Viper – Coopers |
4 - 1 |
October 26, 2015 CMI-MP – Viper |
2 - 3 |
October 26, 2015 Game Over – Coopers |
5 - 0 |
October 26, 2015 All-In – Green Boys |
5 - 0 |
October 31, 2015 FCB – New Team |
3 - 2 |
October 31, 2015 Focality – IBC |
4 - 1 |
November 2, 2015 Focality – Green Boys |
5 - 0 |
November 2, 2015 Game Over – New Team |
5 - 0 |
November 2, 2015 Coopers – CMI-MP |
3 - 2 |
November 7, 2015 IBC – All-In |
4 - 1 |
November 7, 2015 FCB – Viper |
1 - 4 |
November 9, 2015 Green Boys – Game Over |
1 - 4 |
November 9, 2015 Focality – Coopers |
5 - 0 |
November 9, 2015 New Team – IBC |
1 - 4 |
November 14, 2015 CMI-MP – FCB |
0 - 5 |
November 14, 2015 All-In – Viper |
3 - 2 |
November 16, 2015 Coopers – Green Boys |
3 - 2 |
November 16, 2015 IBC – Game Over |
4 - 1 |
November 16, 2015 FCB – Focality |
0 - 5 |
November 21, 2015 Viper – New Team |
3 - 2 |
November 21, 2015 All-In – CMI-MP |
4 - 1 |
November 23, 2015 Green Boys – IBC |
0 - 5 |
November 23, 2015 Coopers – FCB |
1 - 4 |
November 23, 2015 Game Over – Viper |
5 - 0 |
November 28, 2015 Focality – All-In |
5 - 0 |
November 28, 2015 New Team – CMI-MP |
-:- |
November 30, 2015 FCB – Green Boys |
5 - 0 |
November 30, 2015 Viper – IBC |
5 - 0 |
November 30, 2015 All-In – Coopers |
5 - 0 |
December 5, 2015 CMI-MP – Game Over |
0 - 5 |
December 5, 2015 New Team – Focality |
1 - 4 |
December 7, 2015 Green Boys – Viper |
0 - 5 |
December 7, 2015 FCB – All-In |
5 - 0 |
December 7, 2015 IBC – CMI-MP |
5 - 0 |
December 12, 2015 Coopers – New Team |
3 - 2 |
December 12, 2015 Game Over – Focality |
2 - 3 |
December 14, 2015 Green Boys – CMI-MP |
1 - 4 |
December 14, 2015 All-In – New Team |
3 - 2 |
December 14, 2015 Viper – Focality |
0 - 5 |
December 19, 2015 FCB – Game Over |
3 - 2 |
December 19, 2015 IBC – Coopers |
5 - 0 |